ROXBERRY CREAMERY BASEBALL

Batting Stats for DAVE GELMAN'S ROXBERRY CREAMERY

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
NATE ANTONE-10 37 108 19 33 6 4 3 56 15 19 0 0 1 27 .432 .519 .306
JOEL ACKERMAN-27 25 66 8 19 3 1 1 27 8 22 1 1 0 10 .429 .409 .288
PAUL DESTEFANO-24 36 90 7 24 4 0 2 34 10 13 1 0 0 9 .426 .378 .267
WAYNE DENEEN-22 39 119 15 30 6 0 2 42 2 25 0 1 1 24 .325 .353 .252
CHAD KULIK-52 3 4 0 1 0 0 0 1 1 2 0 0 0 0 .400 .250 .250
RUSSEL GRAY-43 16 37 7 9 2 0 0 11 7 4 1 0 0 1 .409 .297 .243
BRETT DALY-17 19 51 6 12 2 2 0 18 3 9 1 0 0 3 .368 .353 .235
ALEX BUCCILLI-23 28 78 11 18 3 0 0 21 18 12 0 0 8 10 .510 .269 .231
JOEY HRIBAR-35 4 9 1 2 0 0 0 2 0 4 0 0 0 0 .222 .222 .222
JAKE LEHMAN-16 30 82 8 17 0 0 0 17 4 19 2 0 1 3 .318 .207 .207
JUSTIN COLAMARINO-18 30 67 9 13 1 1 0 16 14 13 2 0 0 8 .366 .239 .194
TY HOLDERBAUM-15 28 70 6 13 2 0 0 15 7 17 0 0 1 8 .351 .214 .186
BEN PEARCE-7 24 50 6 9 2 0 0 11 6 9 3 0 0 2 .351 .220 .180
KEVIN ERICKSON-19 34 96 9 17 3 0 0 20 4 29 0 0 3 9 .287 .208 .177
DAVE BROWN-12 24 54 8 8 3 0 0 11 7 10 2 0 2 1 .355 .204 .148
JOHN TERLECKI-11 7 15 2 2 0 0 0 2 2 7 0 0 0 1 .294 .133 .133
BRYAN SZCZUR-14 13 15 1 1 0 0 0 1 1 10 1 0 0 0 .188 .067 .067
WILLIE NELSON-21 10 24 2 1 1 0 0 2 5 7 0 0 0 0 .345 .083 .042
MIKE SPROWL-40 1 0 1 0 0 0 0 0 0 0 0 0 0 0 na na na
TOTALS 40 1,035 126 229 38 8 8 307 114 231 14 2 17 116 .374 .297 .221
OPPONENTS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 na na na

Site created with StatTrak for Baseball v11.0.5
from All-Pro Software on 7/23/2009 10:06:36 PM