ROXBERRY CREAMERY BASEBALL

Fielding Stats for DAVE GELMAN'S ROXBERRY CREAMERY

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G C PO A E DP PB SB CS CSA FA
CHAD KULIK-52 3 22 17 5 0 1 0 0 0 na 1.000
BRETT DALY-17 12 18 18 0 0 0 0 0 0 na 1.000
JAKE LEHMAN-16 26 168 157 5 6 2 0 0 0 na .964
JOEL ACKERMAN-27 19 75 54 18 3 2 0 0 0 na .960
WILLIE NELSON-21 11 21 15 5 1 0 0 0 0 na .952
ALEX BUCCILLI-23 23 55 50 2 3 0 0 0 0 na .945
DAVE BROWN-12 22 71 33 34 4 3 0 0 1 1.000 .944
PAUL DESTEFANO-24 15 49 34 12 3 2 2 1 0 .000 .939
NATE ANTONE-10 33 107 27 73 7 5 0 0 0 na .935
RUSSEL GRAY-43 7 45 39 3 3 3 0 0 0 na .933
KEVIN ERICKSON-19 29 100 73 20 7 1 19 35 8 .186 .930
TY HOLDERBAUM-15 19 53 39 10 4 0 6 27 2 .069 .925
WAYNE DENEEN-22 28 73 20 46 7 1 0 0 0 na .904
BEN PEARCE-7 17 30 25 2 3 1 1 2 0 .000 .900
JUSTIN COLAMARINO-18 17 33 27 1 5 0 1 7 0 .000 .848
JOEY HRIBAR-35 6 11 3 6 2 0 0 0 0 na .818
JOHN TERLECKI-11 8 23 6 12 5 1 0 0 0 na .783
NICK BRUGH-20 2 3 1 1 1 0 0 0 0 na .667
BRYAN SZCZUR-14 3 5 2 1 2 1 0 0 0 na .600
MIKE SPROWL-40 1 0 0 0 0 0 0 0 0 na na
TOTALS 40 962 640 256 66 35 29 72 11 .133 .931

Site created with StatTrak for Baseball v11.0.5
from All-Pro Software on 7/23/2009 10:06:37 PM