ROXBERRY CREAMERY BASEBALL

Pitching Stats for DAVE GELMAN'S ROXBERRY CREAMERY

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
CHAD KULIK-52 11 59.1 32 24 52 11 1 1 26 3 42 6 2 6 0 0 3.64
BRYAN SZCZUR-14 6 19.0 14 9 24 5 0 0 11 5 4 4 0 3 0 0 4.26
JOEY HRIBAR-35 5 29.0 27 15 37 4 0 1 11 2 17 5 2 3 0 0 4.66
JOEL ACKERMAN-27 1 1.2 1 1 3 0 0 0 1 0 1 0 0 0 0 0 5.40
WILLIE NELSON-21 8 41.0 39 30 43 4 2 1 19 8 29 4 0 7 0 0 6.59
JOHN TERLECKI-11 6 17.2 18 15 25 8 0 1 11 1 15 1 1 2 1 0 7.64
BRETT DALY-17 6 14.2 17 13 19 3 0 0 15 3 10 1 0 2 0 0 7.98
NICK BRUGH-20 9 38.0 47 36 49 7 1 6 35 10 33 11 2 6 0 0 8.53
JAKE LEHMAN-16 6 13.2 23 19 16 5 1 2 14 2 11 4 0 2 0 0 12.51
MIKE SPROWL-40 1 2.2 6 4 3 2 0 0 7 0 2 1 0 1 0 0 13.50
NATE ANTONE-10 6 9.0 17 14 13 0 0 0 17 3 16 3 0 1 1 0 14.00
BEN PEARCE-7 7 13.0 26 21 19 5 0 2 18 4 10 3 0 0 0 0 14.54
KEVIN ERICKSON-19 2 1.0 2 2 2 0 0 0 3 0 1 0 0 0 0 0 18.00
ALEX BUCCILLI-23 2 2.0 5 5 2 2 0 0 6 0 2 5 0 0 0 0 22.50
RICK JAMES 1 1.1 4 4 3 0 0 0 4 1 0 0 0 0 0 0 27.00
PAUL DESTEFANO-24 1 0.1 6 3 3 1 0 0 1 1 1 0 0 0 0 0 81.00
TY HOLDERBAUM-15 2 0.2 9 9 6 2 0 0 3 0 1 0 0 0 0 0 99.99
TOTALS 40 264.0 293 224 319 59 5 14 202 43 195 48 7 33 2 0 7.64

Site created with StatTrak for Baseball v11.0.5
from All-Pro Software on 7/23/2009 10:06:38 PM